[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2023 | ||
|---|---|---|
| Total Hits | 627698 | |
| Total Files | 30752 | |
| Total Pages | 627377 | |
| Total Visits | 1016 | |
| Total KBytes | 446641 | |
| Total Unique Sites | 304 | |
| Total Unique URLs | 46 | |
| Total Unique Referrers | 8127 | |
| Total Unique User Agents | 48 | |
| . | Avg | Max |
| Hits per Hour | 934 | 1397 |
| Hits per Day | 22417 | 31696 |
| Files per Day | 1098 | 1734 |
| Pages per Day | 22406 | 31692 |
| Visits per Day | 36 | 60 |
| KBytes per Day | 15951 | 24492 |
| Hits by Response Code | ||
| Code 200 - OK | 30752 | |
| Code 206 - Partial Content | 28 | |
| Code 403 - Forbidden | 596598 | |
| Code 404 - Not Found | 320 | |
| Daily Statistics for February 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 7370 | 1.17% | 1483 | 4.82% | 7366 | 1.17% | 32 | 3.15% | 23 | 7.57% | 19019 | 4.26% |
| 2 | 29831 | 4.75% | 1734 | 5.64% | 29824 | 4.75% | 38 | 3.74% | 26 | 8.55% | 22222 | 4.98% |
| 3 | 31042 | 4.95% | 1629 | 5.30% | 31039 | 4.95% | 48 | 4.72% | 26 | 8.55% | 20138 | 4.51% |
| 4 | 31696 | 5.05% | 1611 | 5.24% | 31692 | 5.05% | 43 | 4.23% | 26 | 8.55% | 21203 | 4.75% |
| 5 | 25837 | 4.12% | 1267 | 4.12% | 25833 | 4.12% | 51 | 5.02% | 28 | 9.21% | 17504 | 3.92% |
| 6 | 23152 | 3.69% | 1161 | 3.78% | 23148 | 3.69% | 45 | 4.43% | 28 | 9.21% | 16461 | 3.69% |
| 7 | 21911 | 3.49% | 432 | 1.40% | 21903 | 3.49% | 30 | 2.95% | 21 | 6.91% | 10630 | 2.38% |
| 8 | 20962 | 3.34% | 404 | 1.31% | 20959 | 3.34% | 28 | 2.76% | 10 | 3.29% | 4382 | 0.98% |
| 9 | 22650 | 3.61% | 441 | 1.43% | 22647 | 3.61% | 39 | 3.84% | 21 | 6.91% | 13871 | 3.11% |
| 10 | 19538 | 3.11% | 516 | 1.68% | 19536 | 3.11% | 39 | 3.84% | 15 | 4.93% | 5825 | 1.30% |
| 11 | 21697 | 3.46% | 609 | 1.98% | 21691 | 3.46% | 34 | 3.35% | 18 | 5.92% | 13275 | 2.97% |
| 12 | 15218 | 2.42% | 621 | 2.02% | 15216 | 2.43% | 32 | 3.15% | 14 | 4.61% | 10915 | 2.44% |
| 13 | 22986 | 3.66% | 1230 | 4.00% | 22982 | 3.66% | 44 | 4.33% | 29 | 9.54% | 18500 | 4.14% |
| 14 | 22046 | 3.51% | 1633 | 5.31% | 22044 | 3.51% | 37 | 3.64% | 21 | 6.91% | 21210 | 4.75% |
| 15 | 17784 | 2.83% | 1519 | 4.94% | 17779 | 2.83% | 43 | 4.23% | 23 | 7.57% | 21754 | 4.87% |
| 16 | 26548 | 4.23% | 1528 | 4.97% | 26546 | 4.23% | 40 | 3.94% | 20 | 6.58% | 20210 | 4.52% |
| 17 | 26970 | 4.30% | 1657 | 5.39% | 26966 | 4.30% | 60 | 5.91% | 27 | 8.88% | 20844 | 4.67% |
| 18 | 26852 | 4.28% | 1520 | 4.94% | 26849 | 4.28% | 44 | 4.33% | 27 | 8.88% | 17915 | 4.01% |
| 19 | 30792 | 4.91% | 495 | 1.61% | 30784 | 4.91% | 32 | 3.15% | 21 | 6.91% | 9556 | 2.14% |
| 20 | 23985 | 3.82% | 631 | 2.05% | 23963 | 3.82% | 35 | 3.44% | 24 | 7.89% | 11458 | 2.57% |
| 21 | 13375 | 2.13% | 829 | 2.70% | 13360 | 2.13% | 38 | 3.74% | 28 | 9.21% | 12566 | 2.81% |
| 22 | 18665 | 2.97% | 1019 | 3.31% | 18649 | 2.97% | 53 | 5.22% | 27 | 8.88% | 15585 | 3.49% |
| 23 | 21517 | 3.43% | 1484 | 4.83% | 21463 | 3.42% | 53 | 5.22% | 33 | 10.86% | 24492 | 5.48% |
| 24 | 25593 | 4.08% | 1613 | 5.25% | 25563 | 4.07% | 49 | 4.82% | 25 | 8.22% | 18486 | 4.14% |
| 25 | 20195 | 3.22% | 1440 | 4.68% | 20179 | 3.22% | 49 | 4.82% | 30 | 9.87% | 23444 | 5.25% |
| 26 | 22057 | 3.51% | 758 | 2.46% | 22049 | 3.51% | 33 | 3.25% | 18 | 5.92% | 11493 | 2.57% |
| 27 | 20611 | 3.28% | 764 | 2.48% | 20598 | 3.28% | 41 | 4.04% | 20 | 6.58% | 11801 | 2.64% |
| 28 | 16818 | 2.68% | 724 | 2.35% | 16749 | 2.67% | 39 | 3.84% | 26 | 8.55% | 11883 | 2.66% |
| Hourly Statistics for February 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1069 | 29940 | 4.77% | 46 | 1289 | 4.19% | 1068 | 29911 | 4.77% | 1005 | 28144 | 6.30% |
| 1 | 1068 | 29908 | 4.76% | 45 | 1284 | 4.18% | 1067 | 29901 | 4.77% | 534 | 14944 | 3.35% |
| 2 | 1067 | 29891 | 4.76% | 46 | 1314 | 4.27% | 1067 | 29883 | 4.76% | 544 | 15230 | 3.41% |
| 3 | 1061 | 29733 | 4.74% | 42 | 1189 | 3.87% | 1061 | 29728 | 4.74% | 444 | 12420 | 2.78% |
| 4 | 1050 | 29419 | 4.69% | 44 | 1257 | 4.09% | 1050 | 29413 | 4.69% | 510 | 14288 | 3.20% |
| 5 | 1049 | 29397 | 4.68% | 47 | 1316 | 4.28% | 1049 | 29395 | 4.69% | 546 | 15297 | 3.42% |
| 6 | 1033 | 28944 | 4.61% | 47 | 1330 | 4.32% | 1033 | 28933 | 4.61% | 526 | 14717 | 3.30% |
| 7 | 1017 | 28484 | 4.54% | 46 | 1305 | 4.24% | 1017 | 28478 | 4.54% | 568 | 15891 | 3.56% |
| 8 | 983 | 27531 | 4.39% | 46 | 1293 | 4.20% | 982 | 27523 | 4.39% | 526 | 14736 | 3.30% |
| 9 | 938 | 26285 | 4.19% | 45 | 1265 | 4.11% | 938 | 26275 | 4.19% | 514 | 14405 | 3.23% |
| 10 | 884 | 24774 | 3.95% | 46 | 1315 | 4.28% | 884 | 24755 | 3.95% | 538 | 15055 | 3.37% |
| 11 | 873 | 24454 | 3.90% | 46 | 1313 | 4.27% | 872 | 24443 | 3.90% | 477 | 13351 | 2.99% |
| 12 | 843 | 23608 | 3.76% | 47 | 1322 | 4.30% | 842 | 23597 | 3.76% | 499 | 13959 | 3.13% |
| 13 | 819 | 22939 | 3.65% | 44 | 1248 | 4.06% | 818 | 22926 | 3.65% | 526 | 14730 | 3.30% |
| 14 | 876 | 24547 | 3.91% | 46 | 1294 | 4.21% | 876 | 24533 | 3.91% | 511 | 14303 | 3.20% |
| 15 | 872 | 24437 | 3.89% | 46 | 1300 | 4.23% | 872 | 24428 | 3.89% | 514 | 14395 | 3.22% |
| 16 | 877 | 24574 | 3.91% | 43 | 1205 | 3.92% | 877 | 24563 | 3.92% | 498 | 13931 | 3.12% |
| 17 | 876 | 24552 | 3.91% | 44 | 1242 | 4.04% | 876 | 24531 | 3.91% | 484 | 13551 | 3.03% |
| 18 | 823 | 23071 | 3.68% | 41 | 1161 | 3.78% | 823 | 23048 | 3.67% | 422 | 11804 | 2.64% |
| 19 | 794 | 22249 | 3.54% | 44 | 1239 | 4.03% | 793 | 22228 | 3.54% | 488 | 13665 | 3.06% |
| 20 | 812 | 22736 | 3.62% | 42 | 1193 | 3.88% | 811 | 22728 | 3.62% | 436 | 12222 | 2.74% |
| 21 | 823 | 23069 | 3.68% | 45 | 1277 | 4.15% | 823 | 23057 | 3.68% | 1188 | 33270 | 7.45% |
| 22 | 863 | 24177 | 3.85% | 48 | 1344 | 4.37% | 862 | 24151 | 3.85% | 1576 | 44134 | 9.88% |
| 23 | 1034 | 28979 | 4.62% | 52 | 1457 | 4.74% | 1033 | 28949 | 4.61% | 2079 | 58201 | 13.03% |
| Top 200 of 304 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 594585 | 94.72% | 0 | 0.00% | 0 | 0.00% | 19 | 1.87% | dsl-237-198.bl27.telepac.pt |
| 2 | 1602 | 0.26% | 0 | 0.00% | 0 | 0.00% | 321 | 31.59% | serv3.jester-soft.ws |
| 3 | 1176 | 0.19% | 1176 | 3.82% | 11684 | 2.62% | 14 | 1.38% | 146.70.126.34 |
| 4 | 1027 | 0.16% | 1027 | 3.34% | 10205 | 2.28% | 15 | 1.48% | 185.174.159.245 |
| 5 | 895 | 0.14% | 895 | 2.91% | 8889 | 1.99% | 12 | 1.18% | unn-138-199-34-193.datapacket.com |
| 6 | 855 | 0.14% | 855 | 2.78% | 8491 | 1.90% | 8 | 0.79% | unn-87-249-135-97.datapacket.com |
| 7 | 824 | 0.13% | 824 | 2.68% | 8187 | 1.83% | 18 | 1.77% | 146.70.128.34 |
| 8 | 783 | 0.12% | 783 | 2.55% | 7778 | 1.74% | 11 | 1.08% | 146.70.55.130 |
| 9 | 741 | 0.12% | 741 | 2.41% | 7358 | 1.65% | 6 | 0.59% | 146.70.89.34 |
| 10 | 710 | 0.11% | 710 | 2.31% | 7049 | 1.58% | 4 | 0.39% | srv-d162.inioscloud.com |
| 11 | 701 | 0.11% | 701 | 2.28% | 6960 | 1.56% | 11 | 1.08% | 146.70.103.114 |
| 12 | 656 | 0.10% | 656 | 2.13% | 6517 | 1.46% | 9 | 0.89% | 172.94.53.2 |
| 13 | 571 | 0.09% | 571 | 1.86% | 5673 | 1.27% | 7 | 0.69% | 146.70.120.66 |
| 14 | 557 | 0.09% | 557 | 1.81% | 5534 | 1.24% | 2 | 0.20% | 138.199.54.205 |
| 15 | 540 | 0.09% | 540 | 1.76% | 5360 | 1.20% | 4 | 0.39% | unn-199-38-0-127-33.datapacket.com |
| 16 | 525 | 0.08% | 525 | 1.71% | 5215 | 1.17% | 4 | 0.39% | 185.92.210.41 |
| 17 | 525 | 0.08% | 525 | 1.71% | 5216 | 1.17% | 5 | 0.49% | 31.171.155.194 |
| 18 | 509 | 0.08% | 509 | 1.66% | 5058 | 1.13% | 7 | 0.69% | 146.70.123.98 |
| 19 | 501 | 0.08% | 501 | 1.63% | 4977 | 1.11% | 7 | 0.69% | 146.70.130.98 |
| 20 | 498 | 0.08% | 498 | 1.62% | 4947 | 1.11% | 8 | 0.79% | 194.150.167.140 |
| 21 | 487 | 0.08% | 487 | 1.58% | 4840 | 1.08% | 9 | 0.89% | 146.70.130.130 |
| 22 | 481 | 0.08% | 481 | 1.56% | 4779 | 1.07% | 7 | 0.69% | 172.94.94.2 |
| 23 | 481 | 0.08% | 481 | 1.56% | 4779 | 1.07% | 14 | 1.38% | 45.147.161.134 |
| 24 | 448 | 0.07% | 448 | 1.46% | 4452 | 1.00% | 11 | 1.08% | 146.70.111.130 |
| 25 | 443 | 0.07% | 443 | 1.44% | 4402 | 0.99% | 8 | 0.79% | 146.70.85.194 |
| 26 | 442 | 0.07% | 442 | 1.44% | 4392 | 0.98% | 8 | 0.79% | 185.92.210.42 |
| 27 | 422 | 0.07% | 422 | 1.37% | 4193 | 0.94% | 5 | 0.49% | 146.70.27.226 |
| 28 | 392 | 0.06% | 392 | 1.27% | 3895 | 0.87% | 2 | 0.20% | 221-121-156-180.as45671.net |
| 29 | 372 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 104.28.246.4 |
| 30 | 372 | 0.06% | 372 | 1.21% | 3696 | 0.83% | 10 | 0.98% | 69.67.148.32 |
| 31 | 350 | 0.06% | 350 | 1.14% | 3478 | 0.78% | 8 | 0.79% | 104.243.253.7 |
| 32 | 345 | 0.05% | 345 | 1.12% | 3428 | 0.77% | 3 | 0.30% | 172.111.152.7 |
| 33 | 332 | 0.05% | 332 | 1.08% | 3294 | 0.74% | 3 | 0.30% | 172.94.53.44 |
| 34 | 307 | 0.05% | 307 | 1.00% | 3051 | 0.68% | 7 | 0.69% | 104.250.183.7 |
| 35 | 279 | 0.04% | 279 | 0.91% | 2772 | 0.62% | 5 | 0.49% | 209.127.27.58 |
| 36 | 268 | 0.04% | 268 | 0.87% | 2663 | 0.60% | 1 | 0.10% | 172.111.197.7 |
| 37 | 265 | 0.04% | 265 | 0.86% | 2633 | 0.59% | 2 | 0.20% | 146.70.124.6 |
| 38 | 257 | 0.04% | 257 | 0.84% | 2554 | 0.57% | 3 | 0.30% | 172.111.226.7 |
| 39 | 250 | 0.04% | 250 | 0.81% | 2484 | 0.56% | 3 | 0.30% | 104.37.7.136 |
| 40 | 250 | 0.04% | 250 | 0.81% | 2484 | 0.56% | 1 | 0.10% | 172.111.231.7 |
| 41 | 249 | 0.04% | 249 | 0.81% | 2474 | 0.55% | 2 | 0.20% | 10386-34576.bacloud.info |
| 42 | 245 | 0.04% | 245 | 0.80% | 2433 | 0.54% | 2 | 0.20% | unn-143-244-54-146.datapacket.com |
| 43 | 244 | 0.04% | 244 | 0.79% | 2425 | 0.54% | 9 | 0.89% | unn-178-249-211-205.datapacket.com |
| 44 | 243 | 0.04% | 243 | 0.79% | 2415 | 0.54% | 5 | 0.49% | unn-37-19-217-148.datapacket.com |
| 45 | 240 | 0.04% | 240 | 0.78% | 2379 | 0.53% | 2 | 0.20% | 138.199.55.1 |
| 46 | 240 | 0.04% | 240 | 0.78% | 2385 | 0.53% | 1 | 0.10% | 172.111.128.233 |
| 47 | 237 | 0.04% | 237 | 0.77% | 2355 | 0.53% | 3 | 0.30% | 45.74.55.7 |
| 48 | 234 | 0.04% | 234 | 0.76% | 2324 | 0.52% | 2 | 0.20% | 138.199.55.13 |
| 49 | 232 | 0.04% | 232 | 0.75% | 2305 | 0.52% | 2 | 0.20% | 185.94.192.134 |
| 50 | 227 | 0.04% | 227 | 0.74% | 2256 | 0.51% | 2 | 0.20% | 172.94.87.70 |
| 51 | 225 | 0.04% | 225 | 0.73% | 2234 | 0.50% | 3 | 0.30% | 146.70.126.66 |
| 52 | 219 | 0.03% | 219 | 0.71% | 2176 | 0.49% | 1 | 0.10% | 185.153.151.92 |
| 53 | 216 | 0.03% | 216 | 0.70% | 2146 | 0.48% | 2 | 0.20% | 146.70.155.18 |
| 54 | 213 | 0.03% | 213 | 0.69% | 2117 | 0.47% | 6 | 0.59% | 194.127.173.225 |
| 55 | 211 | 0.03% | 211 | 0.69% | 2095 | 0.47% | 4 | 0.39% | 178-175-131-167.static.as43289.net |
| 56 | 196 | 0.03% | 196 | 0.64% | 1948 | 0.44% | 6 | 0.59% | 185.94.192.130 |
| 57 | 187 | 0.03% | 187 | 0.61% | 1858 | 0.42% | 1 | 0.10% | unn-138-199-31-23.datapacket.com |
| 58 | 185 | 0.03% | 185 | 0.60% | 1838 | 0.41% | 6 | 0.59% | 46x147x198x184.dynamic.tula.ertelecom.ru |
| 59 | 181 | 0.03% | 181 | 0.59% | 1798 | 0.40% | 1 | 0.10% | 5.254.48.199 |
| 60 | 179 | 0.03% | 179 | 0.58% | 1779 | 0.40% | 3 | 0.30% | 138.99.210.2 |
| 61 | 179 | 0.03% | 179 | 0.58% | 1779 | 0.40% | 3 | 0.30% | 149.34.244.243 |
| 62 | 173 | 0.03% | 173 | 0.56% | 1719 | 0.38% | 5 | 0.49% | 206.123.130.7 |
| 63 | 171 | 0.03% | 171 | 0.56% | 1699 | 0.38% | 2 | 0.20% | 172.111.243.22 |
| 64 | 171 | 0.03% | 171 | 0.56% | 1699 | 0.38% | 4 | 0.39% | srv-d98.inioscloud.com |
| 65 | 170 | 0.03% | 170 | 0.55% | 1688 | 0.38% | 1 | 0.10% | unn-138-199-31-15.datapacket.com |
| 66 | 169 | 0.03% | 169 | 0.55% | 1679 | 0.38% | 3 | 0.30% | 103.46.140.7 |
| 67 | 163 | 0.03% | 163 | 0.53% | 1620 | 0.36% | 2 | 0.20% | 213.21.198.19 |
| 68 | 161 | 0.03% | 161 | 0.52% | 1599 | 0.36% | 5 | 0.49% | 178.175.131.167 |
| 69 | 160 | 0.03% | 160 | 0.52% | 1590 | 0.36% | 4 | 0.39% | 149.34.244.240 |
| 70 | 157 | 0.03% | 157 | 0.51% | 1557 | 0.35% | 8 | 0.79% | 213.21.209.40 |
| 71 | 155 | 0.02% | 155 | 0.50% | 1540 | 0.34% | 2 | 0.20% | 5.254.58.66 |
| 72 | 150 | 0.02% | 150 | 0.49% | 1491 | 0.33% | 1 | 0.10% | 172.111.216.244 |
| 73 | 150 | 0.02% | 150 | 0.49% | 1486 | 0.33% | 1 | 0.10% | 185.153.151.85 |
| 74 | 149 | 0.02% | 149 | 0.48% | 1481 | 0.33% | 2 | 0.20% | 45.250.255.4 |
| 75 | 148 | 0.02% | 148 | 0.48% | 1467 | 0.33% | 1 | 0.10% | 146.70.59.48 |
| 76 | 148 | 0.02% | 148 | 0.48% | 1471 | 0.33% | 3 | 0.30% | unn-156-146-33-242.cdn77.com |
| 77 | 138 | 0.02% | 138 | 0.45% | 1371 | 0.31% | 1 | 0.10% | 69.67.148.28 |
| 78 | 137 | 0.02% | 137 | 0.45% | 1361 | 0.30% | 2 | 0.20% | 138.199.55.18 |
| 79 | 132 | 0.02% | 132 | 0.43% | 1312 | 0.29% | 2 | 0.20% | 64.94.215.42 |
| 80 | 131 | 0.02% | 131 | 0.43% | 1302 | 0.29% | 1 | 0.10% | 146.70.89.50 |
| 81 | 131 | 0.02% | 131 | 0.43% | 1302 | 0.29% | 1 | 0.10% | 172.94.84.2 |
| 82 | 126 | 0.02% | 126 | 0.41% | 1252 | 0.28% | 2 | 0.20% | 185.183.105.114 |
| 83 | 119 | 0.02% | 119 | 0.39% | 1181 | 0.26% | 1 | 0.10% | 95.181.233.7 |
| 84 | 116 | 0.02% | 116 | 0.38% | 1153 | 0.26% | 2 | 0.20% | unassigned.psychz.net |
| 85 | 114 | 0.02% | 114 | 0.37% | 1133 | 0.25% | 3 | 0.30% | 84.247.49.210 |
| 86 | 107 | 0.02% | 107 | 0.35% | 1060 | 0.24% | 1 | 0.10% | 193.56.252.220 |
| 87 | 105 | 0.02% | 105 | 0.34% | 1043 | 0.23% | 3 | 0.30% | 45.221.64.2 |
| 88 | 103 | 0.02% | 103 | 0.33% | 1024 | 0.23% | 2 | 0.20% | ns311.dnspure.com |
| 89 | 99 | 0.02% | 90 | 0.29% | 33272 | 7.45% | 9 | 0.89% | crawl-xuxehn.mj12bot.com |
| 90 | 96 | 0.02% | 96 | 0.31% | 954 | 0.21% | 4 | 0.39% | 172.94.87.9 |
| 91 | 95 | 0.02% | 95 | 0.31% | 944 | 0.21% | 5 | 0.49% | 172.94.20.38 |
| 92 | 87 | 0.01% | 87 | 0.28% | 865 | 0.19% | 2 | 0.20% | 185.174.159.41 |
| 93 | 83 | 0.01% | 83 | 0.27% | 825 | 0.18% | 3 | 0.30% | vps-237.202.170.217.stwvps.net |
| 94 | 81 | 0.01% | 81 | 0.26% | 805 | 0.18% | 1 | 0.10% | 103.109.103.49 |
| 95 | 81 | 0.01% | 81 | 0.26% | 805 | 0.18% | 1 | 0.10% | 104.250.176.2 |
| 96 | 81 | 0.01% | 81 | 0.26% | 805 | 0.18% | 2 | 0.20% | 172.111.229.2 |
| 97 | 81 | 0.01% | 81 | 0.26% | 805 | 0.18% | 1 | 0.10% | 5.254.58.130 |
| 98 | 80 | 0.01% | 80 | 0.26% | 795 | 0.18% | 5 | 0.49% | 165.231.182.9 |
| 99 | 80 | 0.01% | 80 | 0.26% | 795 | 0.18% | 2 | 0.20% | 5.254.83.149 |
| 100 | 78 | 0.01% | 78 | 0.25% | 775 | 0.17% | 3 | 0.30% | 5.254.83.139 |
| 101 | 78 | 0.01% | 78 | 0.25% | 775 | 0.17% | 2 | 0.20% | 5.254.83.140 |
| 102 | 77 | 0.01% | 77 | 0.25% | 765 | 0.17% | 1 | 0.10% | 103.109.103.98 |
| 103 | 76 | 0.01% | 76 | 0.25% | 755 | 0.17% | 2 | 0.20% | 172.94.20.2 |
| 104 | 74 | 0.01% | 7 | 0.02% | 2953 | 0.66% | 5 | 0.49% | crawl-66-249-72-185.googlebot.com |
| 105 | 73 | 0.01% | 66 | 0.21% | 24447 | 5.47% | 7 | 0.69% | crawl-vykctc.mj12bot.com |
| 106 | 71 | 0.01% | 71 | 0.23% | 706 | 0.16% | 4 | 0.39% | 195.80.150.132 |
| 107 | 70 | 0.01% | 64 | 0.21% | 23669 | 5.30% | 6 | 0.59% | crawl-mwx5un.mj12bot.com |
| 108 | 67 | 0.01% | 67 | 0.22% | 666 | 0.15% | 1 | 0.10% | 84.247.49.212 |
| 109 | 64 | 0.01% | 64 | 0.21% | 636 | 0.14% | 1 | 0.10% | unn-212-102-49-30.cdn77.com |
| 110 | 63 | 0.01% | 63 | 0.20% | 626 | 0.14% | 2 | 0.20% | 172.111.175.2 |
| 111 | 63 | 0.01% | 63 | 0.20% | 626 | 0.14% | 4 | 0.39% | 37.221.171.203 |
| 112 | 60 | 0.01% | 60 | 0.20% | 596 | 0.13% | 1 | 0.10% | 103.117.20.179 |
| 113 | 60 | 0.01% | 60 | 0.20% | 596 | 0.13% | 1 | 0.10% | 172.111.228.7 |
| 114 | 60 | 0.01% | 60 | 0.20% | 596 | 0.13% | 4 | 0.39% | 46.246.122.50 |
| 115 | 60 | 0.01% | 55 | 0.18% | 20347 | 4.56% | 5 | 0.49% | crawl-lrsstc.mj12bot.com |
| 116 | 55 | 0.01% | 55 | 0.18% | 546 | 0.12% | 1 | 0.10% | 172.111.229.7 |
| 117 | 55 | 0.01% | 5 | 0.02% | 1934 | 0.43% | 4 | 0.39% | crawl-66-249-72-187.googlebot.com |
| 118 | 52 | 0.01% | 52 | 0.17% | 517 | 0.12% | 4 | 0.39% | 195.78.54.59 |
| 119 | 52 | 0.01% | 2 | 0.01% | 781 | 0.17% | 2 | 0.20% | crawl-66-249-72-183.googlebot.com |
| 120 | 52 | 0.01% | 52 | 0.17% | 517 | 0.12% | 4 | 0.39% | unn-143-244-37-74.datapacket.com |
| 121 | 47 | 0.01% | 47 | 0.15% | 467 | 0.10% | 3 | 0.30% | 196.196.53.3 |
| 122 | 46 | 0.01% | 46 | 0.15% | 457 | 0.10% | 1 | 0.10% | 178-175-130-26.static.as43289.net |
| 123 | 46 | 0.01% | 46 | 0.15% | 457 | 0.10% | 3 | 0.30% | 194.32.122.73 |
| 124 | 45 | 0.01% | 45 | 0.15% | 447 | 0.10% | 1 | 0.10% | 37.221.171.199 |
| 125 | 43 | 0.01% | 43 | 0.14% | 427 | 0.10% | 1 | 0.10% | 165.231.182.4 |
| 126 | 42 | 0.01% | 42 | 0.14% | 417 | 0.09% | 2 | 0.20% | ip21.ip219.ip209.ip203.infra.enspire.com.au |
| 127 | 41 | 0.01% | 41 | 0.13% | 407 | 0.09% | 1 | 0.10% | ip34.ip219.ip209.ip203.infra.enspire.com.au |
| 128 | 35 | 0.01% | 35 | 0.11% | 348 | 0.08% | 2 | 0.20% | 146.70.67.66 |
| 129 | 34 | 0.01% | 34 | 0.11% | 338 | 0.08% | 9 | 0.89% | shiningrainbows.com |
| 130 | 33 | 0.01% | 33 | 0.11% | 328 | 0.07% | 3 | 0.30% | 103.161.132.213 |
| 131 | 33 | 0.01% | 33 | 0.11% | 328 | 0.07% | 1 | 0.10% | unn-212-102-49-89.cdn77.com |
| 132 | 32 | 0.01% | 32 | 0.10% | 318 | 0.07% | 2 | 0.20% | 146.70.155.2 |
| 133 | 27 | 0.00% | 27 | 0.09% | 268 | 0.06% | 2 | 0.20% | 176x213x57x127.dynamic.tula.ertelecom.ru |
| 134 | 25 | 0.00% | 25 | 0.08% | 248 | 0.06% | 2 | 0.20% | 172.107.248.248 |
| 135 | 22 | 0.00% | 22 | 0.07% | 219 | 0.05% | 3 | 0.30% | 5.254.55.146 |
| 136 | 18 | 0.00% | 18 | 0.06% | 179 | 0.04% | 1 | 0.10% | 172.111.208.2 |
| 137 | 18 | 0.00% | 18 | 0.06% | 0 | 0.00% | 9 | 0.89% | 5.253.206.36 |
| 138 | 16 | 0.00% | 5 | 0.02% | 1226 | 0.27% | 5 | 0.49% | ninja-crawler73.webmeup.com |
| 139 | 12 | 0.00% | 12 | 0.04% | 119 | 0.03% | 1 | 0.10% | 146.70.59.15 |
| 140 | 11 | 0.00% | 5 | 0.02% | 1646 | 0.37% | 5 | 0.49% | 216.244.66.199 |
| 141 | 10 | 0.00% | 10 | 0.03% | 99 | 0.02% | 2 | 0.20% | unn-156-146-60-130.cdn77.com |
| 142 | 9 | 0.00% | 9 | 0.03% | 89 | 0.02% | 1 | 0.10% | 5.254.18.194 |
| 143 | 8 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-72-165.googlebot.com |
| 144 | 7 | 0.00% | 7 | 0.02% | 70 | 0.02% | 1 | 0.10% | 5.254.83.150 |
| 145 | 7 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-72-167.googlebot.com |
| 146 | 6 | 0.00% | 1 | 0.00% | 402 | 0.09% | 3 | 0.30% | 5-45-207-125.spider.yandex.com |
| 147 | 6 | 0.00% | 1 | 0.00% | 377 | 0.08% | 1 | 0.10% | crawl-66-249-69-91.googlebot.com |
| 148 | 6 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-72-162.googlebot.com |
| 149 | 5 | 0.00% | 4 | 0.01% | 1156 | 0.26% | 4 | 0.39% | crawl-66-249-65-69.googlebot.com |
| 150 | 5 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-69-87.googlebot.com |
| 151 | 5 | 0.00% | 2 | 0.01% | 814 | 0.18% | 1 | 0.10% | crawl-66-249-69-89.googlebot.com |
| 152 | 5 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-77-89.googlebot.com |
| 153 | 5 | 0.00% | 4 | 0.01% | 880 | 0.20% | 1 | 0.10% | ns509841.ip-167-114-101.net |
| 154 | 4 | 0.00% | 4 | 0.01% | 40 | 0.01% | 1 | 0.10% | 194.110.114.98 |
| 155 | 4 | 0.00% | 1 | 0.00% | 10 | 0.00% | 2 | 0.20% | 5-255-253-177.spider.yandex.com |
| 156 | 4 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.20% | 5-45-207-67.spider.yandex.com |
| 157 | 4 | 0.00% | 4 | 0.01% | 0 | 0.00% | 2 | 0.20% | 5.253.206.35 |
| 158 | 4 | 0.00% | 4 | 0.01% | 1608 | 0.36% | 2 | 0.20% | 50.3.82.70 |
| 159 | 4 | 0.00% | 4 | 0.01% | 0 | 0.00% | 2 | 0.20% | 70.34.245.248.vultrusercontent.com |
| 160 | 4 | 0.00% | 1 | 0.00% | 468 | 0.10% | 2 | 0.20% | bot.semrush.com |
| 161 | 4 | 0.00% | 1 | 0.00% | 346 | 0.08% | 1 | 0.10% | crawl-66-249-77-91.googlebot.com |
| 162 | 4 | 0.00% | 4 | 0.01% | 1256 | 0.28% | 3 | 0.30% | host-93-124-126-153.dsl.sura.ru |
| 163 | 3 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 109.172.196.234 |
