[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for January 2024 | ||
|---|---|---|
| Total Hits | 158356 | |
| Total Files | 27361 | |
| Total Pages | 158154 | |
| Total Visits | 2106 | |
| Total KBytes | 542313 | |
| Total Unique Sites | 332 | |
| Total Unique URLs | 60 | |
| Total Unique Referrers | 5237 | |
| Total Unique User Agents | 37 | |
| . | Avg | Max |
| Hits per Hour | 212 | 638 |
| Hits per Day | 5108 | 9268 |
| Files per Day | 882 | 1410 |
| Pages per Day | 5101 | 9262 |
| Visits per Day | 67 | 103 |
| KBytes per Day | 17494 | 29286 |
| Hits by Response Code | ||
| Code 200 - OK | 27361 | |
| Code 403 - Forbidden | 130789 | |
| Code 404 - Not Found | 206 | |
| Daily Statistics for January 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2395 | 1.51% | 753 | 2.75% | 2395 | 1.51% | 85 | 4.04% | 32 | 9.64% | 9460 | 1.74% |
| 2 | 8176 | 5.16% | 1101 | 4.02% | 8172 | 5.17% | 82 | 3.89% | 24 | 7.23% | 17948 | 3.31% |
| 3 | 8420 | 5.32% | 1177 | 4.30% | 8415 | 5.32% | 79 | 3.75% | 22 | 6.63% | 24777 | 4.57% |
| 4 | 7648 | 4.83% | 660 | 2.41% | 7618 | 4.82% | 79 | 3.75% | 35 | 10.54% | 11384 | 2.10% |
| 5 | 9268 | 5.85% | 1211 | 4.43% | 9262 | 5.86% | 67 | 3.18% | 28 | 8.43% | 25235 | 4.65% |
| 6 | 8652 | 5.46% | 1067 | 3.90% | 8646 | 5.47% | 68 | 3.23% | 27 | 8.13% | 14619 | 2.70% |
| 7 | 8461 | 5.34% | 1248 | 4.56% | 8456 | 5.35% | 83 | 3.94% | 23 | 6.93% | 25780 | 4.75% |
| 8 | 4435 | 2.80% | 1086 | 3.97% | 4431 | 2.80% | 99 | 4.70% | 26 | 7.83% | 21098 | 3.89% |
| 9 | 4629 | 2.92% | 819 | 2.99% | 4625 | 2.92% | 87 | 4.13% | 29 | 8.73% | 11628 | 2.14% |
| 10 | 6782 | 4.28% | 926 | 3.38% | 6769 | 4.28% | 103 | 4.89% | 43 | 12.95% | 26420 | 4.87% |
| 11 | 6872 | 4.34% | 1410 | 5.15% | 6867 | 4.34% | 81 | 3.85% | 30 | 9.04% | 21312 | 3.93% |
| 12 | 2913 | 1.84% | 905 | 3.31% | 2906 | 1.84% | 98 | 4.65% | 23 | 6.93% | 17229 | 3.18% |
| 13 | 3117 | 1.97% | 1008 | 3.68% | 3104 | 1.96% | 63 | 2.99% | 25 | 7.53% | 21579 | 3.98% |
| 14 | 2841 | 1.79% | 270 | 0.99% | 2833 | 1.79% | 62 | 2.94% | 24 | 7.23% | 6153 | 1.13% |
| 15 | 6408 | 4.05% | 462 | 1.69% | 6398 | 4.05% | 68 | 3.23% | 27 | 8.13% | 13804 | 2.55% |
| 16 | 4128 | 2.61% | 327 | 1.20% | 4124 | 2.61% | 57 | 2.71% | 19 | 5.72% | 16589 | 3.06% |
| 17 | 4375 | 2.76% | 773 | 2.83% | 4370 | 2.76% | 59 | 2.80% | 22 | 6.63% | 11377 | 2.10% |
| 18 | 4008 | 2.53% | 383 | 1.40% | 4001 | 2.53% | 77 | 3.66% | 27 | 8.13% | 21412 | 3.95% |
| 19 | 4148 | 2.62% | 785 | 2.87% | 4137 | 2.62% | 71 | 3.37% | 32 | 9.64% | 12484 | 2.30% |
| 20 | 3601 | 2.27% | 672 | 2.46% | 3595 | 2.27% | 57 | 2.71% | 22 | 6.63% | 13482 | 2.49% |
| 21 | 2560 | 1.62% | 834 | 3.05% | 2553 | 1.61% | 65 | 3.09% | 29 | 8.73% | 21561 | 3.98% |
| 22 | 4553 | 2.88% | 887 | 3.24% | 4549 | 2.88% | 71 | 3.37% | 29 | 8.73% | 14252 | 2.63% |
| 23 | 3567 | 2.25% | 1227 | 4.48% | 3565 | 2.25% | 72 | 3.42% | 29 | 8.73% | 20355 | 3.75% |
| 24 | 4016 | 2.54% | 1243 | 4.54% | 4011 | 2.54% | 64 | 3.04% | 31 | 9.34% | 18931 | 3.49% |
| 25 | 3972 | 2.51% | 871 | 3.18% | 3965 | 2.51% | 73 | 3.47% | 30 | 9.04% | 21725 | 4.01% |
| 26 | 4572 | 2.89% | 898 | 3.28% | 4569 | 2.89% | 54 | 2.56% | 23 | 6.93% | 11762 | 2.17% |
| 27 | 4383 | 2.77% | 1286 | 4.70% | 4379 | 2.77% | 64 | 3.04% | 28 | 8.43% | 29286 | 5.40% |
| 28 | 3343 | 2.11% | 1316 | 4.81% | 3342 | 2.11% | 62 | 2.94% | 19 | 5.72% | 15098 | 2.78% |
| 29 | 4646 | 2.93% | 1152 | 4.21% | 4642 | 2.94% | 57 | 2.71% | 21 | 6.33% | 19099 | 3.52% |
| 30 | 7738 | 4.89% | 416 | 1.52% | 7729 | 4.89% | 84 | 3.99% | 36 | 10.84% | 21053 | 3.88% |
| 31 | 3729 | 2.35% | 188 | 0.69% | 3726 | 2.36% | 48 | 2.28% | 19 | 5.72% | 5420 | 1.00% |
| Hourly Statistics for January 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 285 | 8840 | 5.58% | 43 | 1346 | 4.92% | 284 | 8824 | 5.58% | 1805 | 55960 | 10.32% |
| 1 | 267 | 8277 | 5.23% | 41 | 1271 | 4.65% | 266 | 8263 | 5.22% | 1755 | 54409 | 10.03% |
| 2 | 238 | 7389 | 4.67% | 38 | 1192 | 4.36% | 237 | 7377 | 4.66% | 1090 | 33803 | 6.23% |
| 3 | 227 | 7062 | 4.46% | 36 | 1138 | 4.16% | 227 | 7052 | 4.46% | 559 | 17329 | 3.20% |
| 4 | 221 | 6857 | 4.33% | 33 | 1025 | 3.75% | 220 | 6847 | 4.33% | 545 | 16909 | 3.12% |
| 5 | 211 | 6563 | 4.14% | 36 | 1128 | 4.12% | 211 | 6557 | 4.15% | 571 | 17687 | 3.26% |
| 6 | 195 | 6049 | 3.82% | 33 | 1048 | 3.83% | 194 | 6039 | 3.82% | 533 | 16525 | 3.05% |
| 7 | 189 | 5867 | 3.70% | 34 | 1068 | 3.90% | 189 | 5861 | 3.71% | 504 | 15638 | 2.88% |
| 8 | 189 | 5861 | 3.70% | 34 | 1071 | 3.91% | 188 | 5856 | 3.70% | 493 | 15279 | 2.82% |
| 9 | 194 | 6023 | 3.80% | 32 | 997 | 3.64% | 193 | 6002 | 3.80% | 412 | 12760 | 2.35% |
| 10 | 192 | 5974 | 3.77% | 35 | 1115 | 4.08% | 192 | 5970 | 3.77% | 497 | 15413 | 2.84% |
| 11 | 198 | 6140 | 3.88% | 35 | 1094 | 4.00% | 197 | 6130 | 3.88% | 507 | 15723 | 2.90% |
| 12 | 205 | 6367 | 4.02% | 36 | 1121 | 4.10% | 205 | 6361 | 4.02% | 499 | 15482 | 2.85% |
| 13 | 202 | 6288 | 3.97% | 35 | 1101 | 4.02% | 202 | 6284 | 3.97% | 476 | 14762 | 2.72% |
| 14 | 200 | 6214 | 3.92% | 37 | 1147 | 4.19% | 200 | 6205 | 3.92% | 568 | 17596 | 3.24% |
| 15 | 182 | 5659 | 3.57% | 38 | 1190 | 4.35% | 182 | 5656 | 3.58% | 675 | 20920 | 3.86% |
| 16 | 179 | 5555 | 3.51% | 36 | 1123 | 4.10% | 179 | 5552 | 3.51% | 448 | 13891 | 2.56% |
| 17 | 189 | 5862 | 3.70% | 33 | 1031 | 3.77% | 188 | 5856 | 3.70% | 461 | 14281 | 2.63% |
| 18 | 176 | 5482 | 3.46% | 36 | 1134 | 4.14% | 176 | 5474 | 3.46% | 478 | 14832 | 2.73% |
| 19 | 201 | 6261 | 3.95% | 38 | 1203 | 4.40% | 201 | 6257 | 3.96% | 571 | 17712 | 3.27% |
| 20 | 219 | 6810 | 4.30% | 36 | 1140 | 4.17% | 219 | 6803 | 4.30% | 527 | 16343 | 3.01% |
| 21 | 232 | 7204 | 4.55% | 37 | 1160 | 4.24% | 232 | 7199 | 4.55% | 838 | 25980 | 4.79% |
| 22 | 257 | 7974 | 5.04% | 40 | 1243 | 4.54% | 256 | 7963 | 5.03% | 1344 | 41679 | 7.69% |
| 23 | 250 | 7778 | 4.91% | 41 | 1275 | 4.66% | 250 | 7766 | 4.91% | 1336 | 41402 | 7.63% |
| Top 200 of 332 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 127487 | 80.51% | 0 | 0.00% | 0 | 0.00% | 35 | 1.66% | dsl-247-148.bl27.telepac.pt |
| 2 | 1730 | 1.09% | 0 | 0.00% | 0 | 0.00% | 325 | 15.43% | serv3.jester-soft.ws |
| 3 | 1020 | 0.64% | 1020 | 3.73% | 10156 | 1.87% | 30 | 1.42% | swe-net-ip.as51430.net |
| 4 | 942 | 0.59% | 942 | 3.44% | 9380 | 1.73% | 36 | 1.71% | unn-149-102-244-84.datapacket.com |
| 5 | 860 | 0.54% | 860 | 3.14% | 8562 | 1.58% | 34 | 1.61% | srv-d218.inioscloud.com |
| 6 | 832 | 0.53% | 832 | 3.04% | 8282 | 1.53% | 10 | 0.47% | unn-87-249-135-101.datapacket.com |
| 7 | 800 | 0.51% | 0 | 0.00% | 0 | 0.00% | 320 | 15.19% | vm93526.jester.serv-dns.ru |
| 8 | 766 | 0.48% | 766 | 2.80% | 7629 | 1.41% | 2 | 0.09% | unn-138-199-31-199.datapacket.com |
| 9 | 760 | 0.48% | 760 | 2.78% | 7566 | 1.40% | 9 | 0.43% | 223-252-60-35.as45671.net |
| 10 | 728 | 0.46% | 728 | 2.66% | 7248 | 1.34% | 18 | 0.85% | 185.150.118.50 |
| 11 | 728 | 0.46% | 728 | 2.66% | 7248 | 1.34% | 13 | 0.62% | 5.254.23.74 |
| 12 | 724 | 0.46% | 724 | 2.65% | 7208 | 1.33% | 19 | 0.90% | 213.21.200.184 |
| 13 | 720 | 0.45% | 0 | 0.00% | 0 | 0.00% | 315 | 14.96% | vps-03f5aa0c.vps.ovh.net |
| 14 | 678 | 0.43% | 678 | 2.48% | 6749 | 1.24% | 24 | 1.14% | 146.70.170.46 |
| 15 | 656 | 0.41% | 656 | 2.40% | 6531 | 1.20% | 19 | 0.90% | 146.70.130.137 |
| 16 | 619 | 0.39% | 619 | 2.26% | 6165 | 1.14% | 5 | 0.24% | 146.70.207.212 |
| 17 | 616 | 0.39% | 616 | 2.25% | 6135 | 1.13% | 10 | 0.47% | 185.153.151.17 |
| 18 | 592 | 0.37% | 592 | 2.16% | 5894 | 1.09% | 15 | 0.71% | 185.94.192.140 |
| 19 | 587 | 0.37% | 587 | 2.15% | 5844 | 1.08% | 3 | 0.14% | unn-149-34-252-58.datapacket.com |
| 20 | 574 | 0.36% | 574 | 2.10% | 5714 | 1.05% | 21 | 1.00% | unn-149-102-239-82.datapacket.com |
| 21 | 504 | 0.32% | 504 | 1.84% | 5016 | 0.92% | 7 | 0.33% | unn-149-34-249-71.datapacket.com |
| 22 | 473 | 0.30% | 473 | 1.73% | 4710 | 0.87% | 6 | 0.28% | unn-149-34-252-9.datapacket.com |
| 23 | 466 | 0.29% | 466 | 1.70% | 4641 | 0.86% | 5 | 0.24% | unn-149-50-215-87.datapacket.com |
| 24 | 465 | 0.29% | 465 | 1.70% | 4628 | 0.85% | 10 | 0.47% | unn-154-47-27-121.datapacket.com |
| 25 | 446 | 0.28% | 446 | 1.63% | 4442 | 0.82% | 8 | 0.38% | unn-149-40-52-212.datapacket.com |
| 26 | 442 | 0.28% | 442 | 1.62% | 4399 | 0.81% | 8 | 0.38% | 138.199.54.196 |
| 27 | 433 | 0.27% | 433 | 1.58% | 4312 | 0.80% | 5 | 0.24% | unn-149-34-252-8.datapacket.com |
| 28 | 412 | 0.26% | 412 | 1.51% | 4103 | 0.76% | 5 | 0.24% | unn-149-34-249-80.datapacket.com |
| 29 | 400 | 0.25% | 400 | 1.46% | 3984 | 0.73% | 9 | 0.43% | srv-d219.inioscloud.com |
| 30 | 392 | 0.25% | 392 | 1.43% | 3903 | 0.72% | 7 | 0.33% | 185.174.159.246 |
| 31 | 340 | 0.21% | 340 | 1.24% | 3384 | 0.62% | 12 | 0.57% | unn-149-40-52-211.datapacket.com |
| 32 | 317 | 0.20% | 317 | 1.16% | 3156 | 0.58% | 4 | 0.19% | 194.150.167.65 |
| 33 | 298 | 0.19% | 298 | 1.09% | 2966 | 0.55% | 3 | 0.14% | unn-45-134-213-13.datapacket.com |
| 34 | 297 | 0.19% | 297 | 1.09% | 2958 | 0.55% | 2 | 0.09% | 185.174.156.46 |
| 35 | 282 | 0.18% | 282 | 1.03% | 2808 | 0.52% | 13 | 0.62% | 146.70.215.18 |
| 36 | 275 | 0.17% | 275 | 1.01% | 2738 | 0.50% | 4 | 0.19% | 146.70.170.39 |
| 37 | 255 | 0.16% | 255 | 0.93% | 2540 | 0.47% | 4 | 0.19% | 185.108.106.251 |
| 38 | 250 | 0.16% | 250 | 0.91% | 2490 | 0.46% | 2 | 0.09% | unn-138-199-34-201.datapacket.com |
| 39 | 247 | 0.16% | 247 | 0.90% | 2460 | 0.45% | 2 | 0.09% | 185-147-212-13.cdg.as54203.net |
| 40 | 244 | 0.15% | 244 | 0.89% | 2430 | 0.45% | 1 | 0.05% | unn-37-19-217-86.datapacket.com |
| 41 | 243 | 0.15% | 243 | 0.89% | 2420 | 0.45% | 2 | 0.09% | 206.123.130.9 |
| 42 | 221 | 0.14% | 221 | 0.81% | 2201 | 0.41% | 5 | 0.24% | 146.70.207.203 |
| 43 | 216 | 0.14% | 216 | 0.79% | 2151 | 0.40% | 2 | 0.09% | 31.171.155.199 |
| 44 | 216 | 0.14% | 216 | 0.79% | 2151 | 0.40% | 3 | 0.14% | unn-154-47-27-99.datapacket.com |
| 45 | 216 | 0.14% | 216 | 0.79% | 2151 | 0.40% | 4 | 0.19% | unn-37-19-217-104.datapacket.com |
| 46 | 213 | 0.13% | 213 | 0.78% | 2121 | 0.39% | 4 | 0.19% | unn-149-102-251-6.datapacket.com |
| 47 | 205 | 0.13% | 205 | 0.75% | 2042 | 0.38% | 3 | 0.14% | unn-149-102-238-160.datapacket.com |
| 48 | 194 | 0.12% | 194 | 0.71% | 1930 | 0.36% | 12 | 0.57% | 185.174.159.247 |
| 49 | 191 | 0.12% | 191 | 0.70% | 1902 | 0.35% | 3 | 0.14% | 185.108.107.62 |
| 50 | 175 | 0.11% | 175 | 0.64% | 1742 | 0.32% | 6 | 0.28% | 213.21.200.186 |
| 51 | 174 | 0.11% | 174 | 0.64% | 1731 | 0.32% | 5 | 0.24% | unn-149-40-52-204.datapacket.com |
| 52 | 170 | 0.11% | 170 | 0.62% | 1691 | 0.31% | 6 | 0.28% | 91.90.121.156 |
| 53 | 151 | 0.10% | 151 | 0.55% | 1504 | 0.28% | 10 | 0.47% | 88.150.154.3 |
| 54 | 146 | 0.09% | 146 | 0.53% | 1453 | 0.27% | 5 | 0.24% | 5.199.169.28 |
| 55 | 146 | 0.09% | 146 | 0.53% | 1454 | 0.27% | 8 | 0.38% | unn-149-88-28-3.datapacket.com |
| 56 | 143 | 0.09% | 132 | 0.48% | 50378 | 9.29% | 11 | 0.52% | crawl-mwx5un.mj12bot.com |
| 57 | 138 | 0.09% | 138 | 0.50% | 1374 | 0.25% | 3 | 0.14% | unn-149-102-238-134.datapacket.com |
| 58 | 137 | 0.09% | 137 | 0.50% | 1364 | 0.25% | 5 | 0.24% | 185.174.156.32 |
| 59 | 132 | 0.08% | 132 | 0.48% | 1314 | 0.24% | 1 | 0.05% | unn-138-199-34-203.datapacket.com |
| 60 | 132 | 0.08% | 132 | 0.48% | 1315 | 0.24% | 5 | 0.24% | unn-169-150-208-145.datapacket.com |
| 61 | 130 | 0.08% | 130 | 0.48% | 1295 | 0.24% | 6 | 0.28% | 5.199.169.55 |
| 62 | 130 | 0.08% | 120 | 0.44% | 45798 | 8.44% | 10 | 0.47% | crawl-lrsstc.mj12bot.com |
| 63 | 124 | 0.08% | 124 | 0.45% | 1235 | 0.23% | 6 | 0.28% | unn-45-134-213-10.datapacket.com |
| 64 | 122 | 0.08% | 122 | 0.45% | 1215 | 0.22% | 1 | 0.05% | 173-255-175-121.gdl.as54138.net |
| 65 | 121 | 0.08% | 121 | 0.44% | 1205 | 0.22% | 3 | 0.14% | 104.250.183.4 |
| 66 | 115 | 0.07% | 115 | 0.42% | 1145 | 0.21% | 3 | 0.14% | 143.202.163.94 |
| 67 | 114 | 0.07% | 114 | 0.42% | 1135 | 0.21% | 1 | 0.05% | unn-87-249-135-102.datapacket.com |
| 68 | 113 | 0.07% | 113 | 0.41% | 1125 | 0.21% | 1 | 0.05% | 199-33-70-249.scl.as54138.net |
| 69 | 109 | 0.07% | 109 | 0.40% | 1085 | 0.20% | 8 | 0.38% | 109.169.22.87 |
| 70 | 109 | 0.07% | 109 | 0.40% | 1086 | 0.20% | 1 | 0.05% | 216-131-109-245.prg.as62651.net |
| 71 | 107 | 0.07% | 107 | 0.39% | 1065 | 0.20% | 1 | 0.05% | unn-149-50-217-106.datapacket.com |
| 72 | 102 | 0.06% | 102 | 0.37% | 1016 | 0.19% | 1 | 0.05% | 176-67-81-6.ams.as54203.net |
| 73 | 101 | 0.06% | 101 | 0.37% | 1006 | 0.19% | 1 | 0.05% | 173-255-173-116.bog.as62651.net |
| 74 | 100 | 0.06% | 100 | 0.37% | 995 | 0.18% | 7 | 0.33% | ip2.ip-149-56-182.net |
| 75 | 100 | 0.06% | 100 | 0.37% | 995 | 0.18% | 7 | 0.33% | v-192-223-24-125.unman-vds.inap-nyc.nfoservers.com |
| 76 | 94 | 0.06% | 94 | 0.34% | 936 | 0.17% | 24 | 1.14% | 109.169.22.84 |
| 77 | 94 | 0.06% | 94 | 0.34% | 936 | 0.17% | 2 | 0.09% | 138.199.56.139 |
| 78 | 94 | 0.06% | 94 | 0.34% | 936 | 0.17% | 1 | 0.05% | 240.68.131.216.srv.co12.reliablehosting.com |
| 79 | 92 | 0.06% | 92 | 0.34% | 916 | 0.17% | 1 | 0.05% | 185-147-215-5.fra.as54203.net |
| 80 | 92 | 0.06% | 92 | 0.34% | 916 | 0.17% | 6 | 0.28% | cloud.85.204.107.8.zetservers.com |
| 81 | 91 | 0.06% | 91 | 0.33% | 906 | 0.17% | 7 | 0.33% | r9.webzbozi.com |
| 82 | 85 | 0.05% | 85 | 0.31% | 847 | 0.16% | 2 | 0.09% | 198.181.163.249 |
| 83 | 83 | 0.05% | 83 | 0.30% | 826 | 0.15% | 1 | 0.05% | 138.199.56.142 |
| 84 | 83 | 0.05% | 83 | 0.30% | 826 | 0.15% | 8 | 0.38% | unn-149-88-102-81.datapacket.com |
| 85 | 81 | 0.05% | 81 | 0.30% | 806 | 0.15% | 1 | 0.05% | unn-149-88-102-72.datapacket.com |
| 86 | 80 | 0.05% | 80 | 0.29% | 797 | 0.15% | 5 | 0.24% | 176-67-82-120.mrs.as62651.net |
| 87 | 80 | 0.05% | 80 | 0.29% | 797 | 0.15% | 2 | 0.09% | 176-67-86-204.waw.as54203.net |
| 88 | 73 | 0.05% | 73 | 0.27% | 727 | 0.13% | 5 | 0.24% | 5.182.210.46 |
| 89 | 70 | 0.04% | 70 | 0.26% | 697 | 0.13% | 4 | 0.19% | 103-209-254-243.mel.as140952.net |
| 90 | 69 | 0.04% | 69 | 0.25% | 687 | 0.13% | 4 | 0.19% | v-104-153-109-218.unman-vds.premium-la.nfoservers.com |
| 91 | 67 | 0.04% | 67 | 0.24% | 667 | 0.12% | 4 | 0.19% | 45-14-226-141.hosted-by.phanes.cloud |
| 92 | 65 | 0.04% | 65 | 0.24% | 647 | 0.12% | 1 | 0.05% | 138.199.58.114 |
| 93 | 65 | 0.04% | 60 | 0.22% | 22899 | 4.22% | 5 | 0.24% | crawl-vykctc.mj12bot.com |
| 94 | 64 | 0.04% | 60 | 0.22% | 22899 | 4.22% | 4 | 0.19% | crawl-xuxehn.mj12bot.com |
| 95 | 59 | 0.04% | 59 | 0.22% | 588 | 0.11% | 1 | 0.05% | 185.150.118.49 |
| 96 | 59 | 0.04% | 59 | 0.22% | 588 | 0.11% | 2 | 0.09% | 69-16-157-190.mxp.as54203.net |
| 97 | 57 | 0.04% | 57 | 0.21% | 567 | 0.10% | 4 | 0.19% | d.himmailer.com |
| 98 | 57 | 0.04% | 57 | 0.21% | 567 | 0.10% | 4 | 0.19% | v-162-248-94-37.unman-vds.premium-seattle.nfoservers.com |
| 99 | 57 | 0.04% | 57 | 0.21% | 567 | 0.10% | 4 | 0.19% | v-74-91-126-209.unman-vds.inap-dallas.nfoservers.com |
| 100 | 56 | 0.04% | 56 | 0.20% | 558 | 0.10% | 2 | 0.09% | 209.234.253.224 |
| 101 | 56 | 0.04% | 16 | 0.06% | 5582 | 1.03% | 18 | 0.85% | 216.244.66.199 |
| 102 | 55 | 0.03% | 55 | 0.20% | 548 | 0.10% | 1 | 0.05% | 209.127.16.185 |
| 103 | 55 | 0.03% | 55 | 0.20% | 547 | 0.10% | 4 | 0.19% | b.himmailer.com |
| 104 | 54 | 0.03% | 54 | 0.20% | 538 | 0.10% | 1 | 0.05% | 185.174.159.151 |
| 105 | 52 | 0.03% | 52 | 0.19% | 518 | 0.10% | 4 | 0.19% | 120.105.131.216.unassigned.reliablehosting.com |
| 106 | 52 | 0.03% | 52 | 0.19% | 518 | 0.10% | 4 | 0.19% | 176.67.83.246 |
| 107 | 52 | 0.03% | 52 | 0.19% | 518 | 0.10% | 4 | 0.19% | 185-147-213-9.arn.as54203.net |
| 108 | 52 | 0.03% | 52 | 0.19% | 518 | 0.10% | 4 | 0.19% | 185.62.86.171 |
| 109 | 49 | 0.03% | 49 | 0.18% | 488 | 0.09% | 2 | 0.09% | 213.21.209.37 |
| 110 | 47 | 0.03% | 47 | 0.17% | 468 | 0.09% | 1 | 0.05% | 185.94.192.148 |
| 111 | 47 | 0.03% | 47 | 0.17% | 468 | 0.09% | 3 | 0.14% | v-74-91-112-234.unman-vds.inap-atlanta.nfoservers.com |
| 112 | 46 | 0.03% | 46 | 0.17% | 458 | 0.08% | 1 | 0.05% | 5.254.23.82 |
| 113 | 44 | 0.03% | 44 | 0.16% | 438 | 0.08% | 3 | 0.14% | 88.150.154.5 |
| 114 | 41 | 0.03% | 36 | 0.13% | 14815 | 2.73% | 35 | 1.66% | 82.215.75.111 |
| 115 | 37 | 0.02% | 37 | 0.14% | 368 | 0.07% | 1 | 0.05% | 69-16-147-250.mxp.as54203.net |
| 116 | 36 | 0.02% | 36 | 0.13% | 358 | 0.07% | 3 | 0.14% | unn-138-199-31-201.datapacket.com |
| 117 | 34 | 0.02% | 34 | 0.12% | 339 | 0.06% | 3 | 0.14% | 216-131-108-248.zrh.as62651.net |
| 118 | 34 | 0.02% | 34 | 0.12% | 339 | 0.06% | 4 | 0.19% | srv-d244.inioscloud.com |
| 119 | 33 | 0.02% | 33 | 0.12% | 329 | 0.06% | 3 | 0.14% | 176-67-84-117.otp.as62651.net |
| 120 | 33 | 0.02% | 33 | 0.12% | 329 | 0.06% | 3 | 0.14% | 205.185.193.120 |
| 121 | 33 | 0.02% | 33 | 0.12% | 329 | 0.06% | 1 | 0.05% | 84.247.50.195 |
| 122 | 32 | 0.02% | 32 | 0.12% | 319 | 0.06% | 7 | 0.33% | unn-149-34-252-56.datapacket.com |
| 123 | 26 | 0.02% | 26 | 0.10% | 259 | 0.05% | 3 | 0.14% | 185.62.86.174 |
| 124 | 25 | 0.02% | 25 | 0.09% | 10148 | 1.87% | 25 | 1.19% | 5.188.210.38 |
| 125 | 24 | 0.02% | 24 | 0.09% | 239 | 0.04% | 2 | 0.09% | 185-147-214-13.mad.as54203.net |
| 126 | 22 | 0.01% | 22 | 0.08% | 9011 | 1.66% | 22 | 1.04% | 5.188.210.80 |
| 127 | 20 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.05% | 85.209.176.123 |
| 128 | 19 | 0.01% | 19 | 0.07% | 7763 | 1.43% | 19 | 0.90% | 5.188.210.91 |
| 129 | 18 | 0.01% | 18 | 0.07% | 7361 | 1.36% | 18 | 0.85% | 5.188.210.84 |
| 130 | 18 | 0.01% | 18 | 0.07% | 179 | 0.03% | 2 | 0.09% | no.rdns.ukservers.com |
| 131 | 15 | 0.01% | 2 | 0.01% | 915 | 0.17% | 3 | 0.14% | bot.semrush.com |
| 132 | 14 | 0.01% | 14 | 0.05% | 139 | 0.03% | 3 | 0.14% | 103.97.203.29 |
| 133 | 14 | 0.01% | 14 | 0.05% | 139 | 0.03% | 1 | 0.05% | 104.37.7.133 |
| 134 | 14 | 0.01% | 14 | 0.05% | 5407 | 1.00% | 13 | 0.62% | pppoe-109-197-199.22.evolife.su |
| 135 | 13 | 0.01% | 5 | 0.02% | 51 | 0.01% | 5 | 0.24% | pppoe218.net46-233-233.se1.omkc.ru |
| 136 | 11 | 0.01% | 11 | 0.04% | 4455 | 0.82% | 11 | 0.52% | 5.188.210.21 |
| 137 | 11 | 0.01% | 11 | 0.04% | 4472 | 0.82% | 11 | 0.52% | 5.188.210.30 |
| 138 | 10 | 0.01% | 10 | 0.04% | 4188 | 0.77% | 10 | 0.47% | 107.167.61.34 |
| 139 | 9 | 0.01% | 9 | 0.03% | 3914 | 0.72% | 9 | 0.43% | 5.188.210.93 |
| 140 | 8 | 0.01% | 8 | 0.03% | 3351 | 0.62% | 8 | 0.38% | 180.190.116.71 |
| 141 | 8 | 0.01% | 8 | 0.03% | 3222 | 0.59% | 8 | 0.38% | 5.188.210.25 |
| 142 | 8 | 0.01% | 8 | 0.03% | 3063 | 0.56% | 8 | 0.38% | 5.188.210.87 |
| 143 | 7 | 0.00% | 7 | 0.03% | 70 | 0.01% | 1 | 0.05% | 185.242.7.17 |
| 144 | 7 | 0.00% | 3 | 0.01% | 1162 | 0.21% | 3 | 0.14% | 197.bl.bot.semrush.com |
| 145 | 7 | 0.00% | 5 | 0.02% | 1880 | 0.35% | 5 | 0.24% | 2361-us |
| 146 | 6 | 0.00% | 6 | 0.02% | 60 | 0.01% | 1 | 0.05% | 185.62.86.173 |
| 147 | 6 | 0.00% | 6 | 0.02% | 2315 | 0.43% | 5 | 0.24% | proxy-ca002-ext2.a.ahrefs.com |
| 148 | 5 | 0.00% | 3 | 0.01% | 780 | 0.14% | 3 | 0.14% | proxy-ca007-ext2.a.ahrefs.com |
| 149 | 4 | 0.00% | 3 | 0.01% | 796 | 0.15% | 2 | 0.09% | 15.bl.bot.semrush.com |
| 150 | 4 | 0.00% | 3 | 0.01% | 1083 | 0.20% | 2 | 0.09% | 194.bl.bot.semrush.com |
| 151 | 4 | 0.00% | 1 | 0.00% | 386 | 0.07% | 1 | 0.05% | 201.bl.bot.semrush.com |
| 152 | 4 | 0.00% | 4 | 0.01% | 1498 | 0.28% | 4 | 0.19% | 208.bl.bot.semrush.com |
| 153 | 4 | 0.00% | 3 | 0.01% | 1318 | 0.24% | 3 | 0.14% | 6.bl.bot.semrush.com |
| 154 | 4 | 0.00% | 4 | 0.01% | 1256 | 0.23% | 2 | 0.09% | mm-129-26-212-37.vitebsk.dynamic.pppoe.byfly.by |
