[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for May 2024 | ||
|---|---|---|
| Total Hits | 535897 | |
| Total Files | 19719 | |
| Total Pages | 535697 | |
| Total Visits | 2657 | |
| Total KBytes | 742207 | |
| Total Unique Sites | 1800 | |
| Total Unique URLs | 67 | |
| Total Unique Referrers | 880 | |
| Total Unique User Agents | 43 | |
| . | Avg | Max |
| Hits per Hour | 720 | 66768 |
| Hits per Day | 17287 | 76411 |
| Files per Day | 636 | 1400 |
| Pages per Day | 17280 | 76408 |
| Visits per Day | 85 | 1122 |
| KBytes per Day | 23942 | 65852 |
| Hits by Response Code | ||
| Code 200 - OK | 19719 | |
| Code 403 - Forbidden | 515975 | |
| Code 404 - Not Found | 203 | |
| Daily Statistics for May 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 22937 | 4.28% | 1338 | 6.79% | 22923 | 4.28% | 86 | 3.24% | 52 | 2.89% | 29032 | 3.91% |
| 2 | 17482 | 3.26% | 1096 | 5.56% | 17475 | 3.26% | 66 | 2.48% | 42 | 2.33% | 23468 | 3.16% |
| 3 | 13565 | 2.53% | 1098 | 5.57% | 13556 | 2.53% | 59 | 2.22% | 32 | 1.78% | 23040 | 3.10% |
| 4 | 9844 | 1.84% | 979 | 4.96% | 9830 | 1.83% | 60 | 2.26% | 41 | 2.28% | 23839 | 3.21% |
| 5 | 15621 | 2.91% | 538 | 2.73% | 15614 | 2.91% | 56 | 2.11% | 34 | 1.89% | 17149 | 2.31% |
| 6 | 24060 | 4.49% | 829 | 4.20% | 24050 | 4.49% | 51 | 1.92% | 31 | 1.72% | 33871 | 4.56% |
| 7 | 35077 | 6.55% | 1036 | 5.25% | 35066 | 6.55% | 538 | 20.25% | 473 | 26.28% | 48078 | 6.48% |
| 8 | 25050 | 4.67% | 1179 | 5.98% | 25039 | 4.67% | 62 | 2.33% | 33 | 1.83% | 52005 | 7.01% |
| 9 | 24352 | 4.54% | 808 | 4.10% | 24340 | 4.54% | 48 | 1.81% | 34 | 1.89% | 24401 | 3.29% |
| 10 | 23969 | 4.47% | 698 | 3.54% | 23962 | 4.47% | 51 | 1.92% | 24 | 1.33% | 15573 | 2.10% |
| 11 | 15119 | 2.82% | 415 | 2.10% | 15114 | 2.82% | 38 | 1.43% | 22 | 1.22% | 7279 | 0.98% |
| 12 | 19838 | 3.70% | 555 | 2.81% | 19825 | 3.70% | 42 | 1.58% | 34 | 1.89% | 18809 | 2.53% |
| 13 | 23850 | 4.45% | 475 | 2.41% | 23843 | 4.45% | 50 | 1.88% | 30 | 1.67% | 33937 | 4.57% |
| 14 | 25203 | 4.70% | 979 | 4.96% | 25193 | 4.70% | 70 | 2.63% | 39 | 2.17% | 45617 | 6.15% |
| 15 | 23476 | 4.38% | 433 | 2.20% | 23469 | 4.38% | 42 | 1.58% | 28 | 1.56% | 40766 | 5.49% |
| 16 | 21928 | 4.09% | 605 | 3.07% | 21921 | 4.09% | 45 | 1.69% | 27 | 1.50% | 42096 | 5.67% |
| 17 | 23049 | 4.30% | 1212 | 6.15% | 23040 | 4.30% | 62 | 2.33% | 35 | 1.94% | 44361 | 5.98% |
| 18 | 22930 | 4.28% | 1400 | 7.10% | 22919 | 4.28% | 50 | 1.88% | 31 | 1.72% | 65852 | 8.87% |
| 19 | 24310 | 4.54% | 1310 | 6.64% | 24295 | 4.54% | 53 | 1.99% | 45 | 2.50% | 37464 | 5.05% |
| 20 | 23544 | 4.39% | 1224 | 6.21% | 23540 | 4.39% | 40 | 1.51% | 19 | 1.06% | 43815 | 5.90% |
| 21 | 24278 | 4.53% | 1089 | 5.52% | 24271 | 4.53% | 65 | 2.45% | 36 | 2.00% | 44000 | 5.93% |
| 22 | 76411 | 14.26% | 423 | 2.15% | 76408 | 14.26% | 1122 | 42.23% | 1066 | 59.22% | 27755 | 3.74% |
| 23 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
| 24 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 25 | 2 | 0.00% | 0 | 0.00% | 2 | 0.00% | 2 | 0.08% | 2 | 0.11% | 0 | 0.00% |
| 26 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 27 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 28 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 29 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 30 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 31 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
| Hourly Statistics for May 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 650 | 20164 | 3.76% | 33 | 1039 | 5.27% | 650 | 20152 | 3.76% | 1462 | 45321 | 6.11% |
| 1 | 645 | 20009 | 3.73% | 29 | 914 | 4.64% | 645 | 20004 | 3.73% | 845 | 26209 | 3.53% |
| 2 | 647 | 20076 | 3.75% | 31 | 966 | 4.90% | 647 | 20073 | 3.75% | 1023 | 31717 | 4.27% |
| 3 | 633 | 19626 | 3.66% | 32 | 1004 | 5.09% | 633 | 19623 | 3.66% | 872 | 27022 | 3.64% |
| 4 | 633 | 19633 | 3.66% | 32 | 1010 | 5.12% | 633 | 19628 | 3.66% | 879 | 27242 | 3.67% |
| 5 | 611 | 18969 | 3.54% | 31 | 983 | 4.99% | 611 | 18964 | 3.54% | 844 | 26155 | 3.52% |
| 6 | 611 | 18943 | 3.53% | 29 | 916 | 4.65% | 610 | 18937 | 3.54% | 807 | 25025 | 3.37% |
| 7 | 935 | 28988 | 5.41% | 29 | 912 | 4.62% | 934 | 28972 | 5.41% | 1024 | 31759 | 4.28% |
| 8 | 644 | 19985 | 3.73% | 29 | 904 | 4.58% | 644 | 19981 | 3.73% | 776 | 24052 | 3.24% |
| 9 | 2747 | 85171 | 15.89% | 26 | 821 | 4.16% | 2747 | 85164 | 15.90% | 1121 | 34745 | 4.68% |
| 10 | 610 | 18910 | 3.53% | 26 | 810 | 4.11% | 609 | 18900 | 3.53% | 674 | 20880 | 2.81% |
| 11 | 592 | 18376 | 3.43% | 26 | 821 | 4.16% | 592 | 18373 | 3.43% | 648 | 20100 | 2.71% |
| 12 | 596 | 18486 | 3.45% | 23 | 734 | 3.72% | 595 | 18460 | 3.45% | 638 | 19781 | 2.67% |
| 13 | 575 | 17837 | 3.33% | 24 | 754 | 3.82% | 574 | 17814 | 3.33% | 810 | 25115 | 3.38% |
| 14 | 592 | 18357 | 3.43% | 24 | 753 | 3.82% | 592 | 18355 | 3.43% | 928 | 28772 | 3.88% |
| 15 | 613 | 19006 | 3.55% | 22 | 712 | 3.61% | 612 | 18999 | 3.55% | 847 | 26264 | 3.54% |
| 16 | 603 | 18705 | 3.49% | 20 | 648 | 3.29% | 603 | 18703 | 3.49% | 906 | 28082 | 3.78% |
| 17 | 615 | 19072 | 3.56% | 21 | 653 | 3.31% | 615 | 19066 | 3.56% | 830 | 25731 | 3.47% |
| 18 | 629 | 19506 | 3.64% | 21 | 651 | 3.30% | 629 | 19500 | 3.64% | 852 | 26399 | 3.56% |
| 19 | 621 | 19251 | 3.59% | 20 | 628 | 3.18% | 620 | 19244 | 3.59% | 845 | 26208 | 3.53% |
| 20 | 609 | 18894 | 3.53% | 20 | 643 | 3.26% | 609 | 18888 | 3.53% | 827 | 25638 | 3.45% |
| 21 | 616 | 19105 | 3.57% | 20 | 642 | 3.26% | 616 | 19096 | 3.56% | 1081 | 33500 | 4.51% |
| 22 | 619 | 19208 | 3.58% | 25 | 800 | 4.06% | 619 | 19199 | 3.58% | 1622 | 50280 | 6.77% |
| 23 | 632 | 19620 | 3.66% | 32 | 1001 | 5.08% | 632 | 19602 | 3.66% | 2781 | 86208 | 11.62% |
| Top 200 of 1800 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 437748 | 81.69% | 0 | 0.00% | 0 | 0.00% | 4 | 0.15% | dsl-190-245.bl27.telepac.pt |
| 2 | 3703 | 0.69% | 0 | 0.00% | 759 | 0.10% | 7 | 0.26% | 181.65.69.29 |
| 3 | 1499 | 0.28% | 0 | 0.00% | 307 | 0.04% | 7 | 0.26% | 165-255-94-160.ip.adsl.co.za |
| 4 | 1393 | 0.26% | 0 | 0.00% | 0 | 0.00% | 199 | 7.49% | serv3.jester-soft.ws |
| 5 | 1266 | 0.24% | 0 | 0.00% | 260 | 0.03% | 1 | 0.04% | 103.87.170.212 |
| 6 | 1243 | 0.23% | 0 | 0.00% | 255 | 0.03% | 2 | 0.08% | 107-131-231-239.lightspeed.jcsnms.sbcglobal.net |
| 7 | 1039 | 0.19% | 0 | 0.00% | 213 | 0.03% | 1 | 0.04% | 186.14.0.40 |
| 8 | 927 | 0.17% | 0 | 0.00% | 190 | 0.03% | 2 | 0.08% | 210.220.175.202.static.eastern-tele.com |
| 9 | 909 | 0.17% | 0 | 0.00% | 186 | 0.03% | 1 | 0.04% | cpe-186-23-73-61.telecentro-reversos.com.ar |
| 10 | 836 | 0.16% | 0 | 0.00% | 171 | 0.02% | 1 | 0.04% | mx1.solidsecurity.pl |
| 11 | 819 | 0.15% | 0 | 0.00% | 168 | 0.02% | 1 | 0.04% | mail.puntoftth.com |
| 12 | 796 | 0.15% | 0 | 0.00% | 163 | 0.02% | 1 | 0.04% | 50.207.30.198 |
| 13 | 762 | 0.14% | 762 | 3.86% | 311814 | 42.01% | 33 | 1.24% | 5.42.66.8 |
| 14 | 747 | 0.14% | 0 | 0.00% | 153 | 0.02% | 1 | 0.04% | 190-94-213-48.ifxnw.com.ve |
| 15 | 733 | 0.14% | 0 | 0.00% | 150 | 0.02% | 1 | 0.04% | 165-255-94-96.ip.adsl.co.za |
| 16 | 697 | 0.13% | 697 | 3.53% | 6941 | 0.94% | 2 | 0.08% | 43.250.205.145 |
| 17 | 697 | 0.13% | 697 | 3.53% | 6940 | 0.93% | 12 | 0.45% | unn-154-47-27-105.datapacket.com |
| 18 | 681 | 0.13% | 0 | 0.00% | 140 | 0.02% | 1 | 0.04% | s0106f8a097f12c79.wp.shawcable.net |
| 19 | 672 | 0.13% | 0 | 0.00% | 138 | 0.02% | 3 | 0.11% | 103.247.48.181 |
| 20 | 612 | 0.11% | 612 | 3.10% | 6094 | 0.82% | 5 | 0.19% | 103.137.12.66 |
| 21 | 611 | 0.11% | 0 | 0.00% | 125 | 0.02% | 2 | 0.08% | dynamic-ip-adsl.viettel.vn |
| 22 | 590 | 0.11% | 0 | 0.00% | 121 | 0.02% | 1 | 0.04% | dinamic-cable-190-7-141-226.epm.net.co |
| 23 | 533 | 0.10% | 0 | 0.00% | 109 | 0.01% | 1 | 0.04% | 200.82.225.46 |
| 24 | 531 | 0.10% | 0 | 0.00% | 0 | 0.00% | 196 | 7.38% | vps-03f5aa0c.vps.ovh.net |
| 25 | 530 | 0.10% | 0 | 0.00% | 109 | 0.01% | 1 | 0.04% | 4.223.0.152.d.dyn.claro.net.do |
| 26 | 522 | 0.10% | 0 | 0.00% | 107 | 0.01% | 1 | 0.04% | pool-100-8-180-127.nwrknj.fios.verizon.net |
| 27 | 507 | 0.09% | 0 | 0.00% | 104 | 0.01% | 1 | 0.04% | lnsm2-montreal01-69-158-49-55.internet.virginmobile.ca |
| 28 | 482 | 0.09% | 482 | 2.44% | 4800 | 0.65% | 4 | 0.15% | 36-255-205-5.syd.as54203.net |
| 29 | 482 | 0.09% | 0 | 0.00% | 99 | 0.01% | 1 | 0.04% | nv28.72.nervicom.net |
| 30 | 478 | 0.09% | 0 | 0.00% | 98 | 0.01% | 1 | 0.04% | dsl-187-138-35-113-dyn.prod-infinitum.com.mx |
| 31 | 471 | 0.09% | 0 | 0.00% | 97 | 0.01% | 1 | 0.04% | 112.204.168.47.pldt.net |
| 32 | 463 | 0.09% | 0 | 0.00% | 95 | 0.01% | 1 | 0.04% | 43.225.19.121 |
| 33 | 459 | 0.09% | 459 | 2.33% | 4571 | 0.62% | 4 | 0.15% | 103-209-254-242.mel.as140952.net |
| 34 | 453 | 0.08% | 0 | 0.00% | 93 | 0.01% | 1 | 0.04% | 179-190-193-104.cable.cabotelecom.com.br |
| 35 | 452 | 0.08% | 0 | 0.00% | 93 | 0.01% | 1 | 0.04% | 123.20.210.104 |
| 36 | 447 | 0.08% | 0 | 0.00% | 92 | 0.01% | 1 | 0.04% | 1.246.227.235 |
| 37 | 444 | 0.08% | 444 | 2.25% | 4421 | 0.60% | 8 | 0.30% | m95-153-32-104.cust.tele2.ee |
| 38 | 443 | 0.08% | 0 | 0.00% | 91 | 0.01% | 1 | 0.04% | 31.219.153.30 |
| 39 | 437 | 0.08% | 0 | 0.00% | 90 | 0.01% | 1 | 0.04% | bba-176-205-147-3.alshamil.net.ae |
| 40 | 435 | 0.08% | 435 | 2.21% | 4331 | 0.58% | 14 | 0.53% | 216-131-109-245.prg.as62651.net |
| 41 | 424 | 0.08% | 0 | 0.00% | 87 | 0.01% | 1 | 0.04% | 104.160.224.147 |
| 42 | 421 | 0.08% | 0 | 0.00% | 86 | 0.01% | 1 | 0.04% | dsl-187-147-197-230-dyn.prod-infinitum.com.mx |
| 43 | 420 | 0.08% | 0 | 0.00% | 86 | 0.01% | 1 | 0.04% | static-ip-1815108814.cable.net.co |
| 44 | 415 | 0.08% | 415 | 2.10% | 4132 | 0.56% | 5 | 0.19% | 185.108.107.62 |
| 45 | 415 | 0.08% | 0 | 0.00% | 85 | 0.01% | 2 | 0.08% | 99-76-35-201.lightspeed.miamfl.sbcglobal.net |
| 46 | 413 | 0.08% | 0 | 0.00% | 85 | 0.01% | 1 | 0.04% | dhcp-192-225-188.in2cable.com |
| 47 | 411 | 0.08% | 0 | 0.00% | 84 | 0.01% | 1 | 0.04% | 200.9.19.129 |
| 48 | 411 | 0.08% | 0 | 0.00% | 84 | 0.01% | 1 | 0.04% | s0106d4e2cb52ae67.vs.shawcable.net |
| 49 | 410 | 0.08% | 0 | 0.00% | 84 | 0.01% | 1 | 0.04% | croy-28-b2-v4wan-166579-cust1820.vm24.cable.virginm.net |
| 50 | 401 | 0.07% | 401 | 2.03% | 3993 | 0.54% | 2 | 0.08% | 138.199.58.117 |
| 51 | 391 | 0.07% | 0 | 0.00% | 80 | 0.01% | 1 | 0.04% | 117-153-24-200.ufinetlatam.net.ec |
| 52 | 389 | 0.07% | 389 | 1.97% | 3873 | 0.52% | 5 | 0.19% | 185.174.159.152 |
| 53 | 386 | 0.07% | 0 | 0.00% | 79 | 0.01% | 1 | 0.04% | 179-193-16-117.user.vivozap.com.br |
| 54 | 381 | 0.07% | 0 | 0.00% | 78 | 0.01% | 1 | 0.04% | 152.202.87.3 |
| 55 | 380 | 0.07% | 0 | 0.00% | 78 | 0.01% | 2 | 0.08% | 57.114.153.190.net-uno.net |
| 56 | 366 | 0.07% | 0 | 0.00% | 75 | 0.01% | 1 | 0.04% | fixed-187-190-179-103.totalplay.net |
| 57 | 358 | 0.07% | 0 | 0.00% | 73 | 0.01% | 1 | 0.04% | 251.229.201.l.static.claro.net.do |
| 58 | 355 | 0.07% | 0 | 0.00% | 73 | 0.01% | 1 | 0.04% | 159-118-223-20.cpe.sparklight.net |
| 59 | 352 | 0.07% | 0 | 0.00% | 72 | 0.01% | 2 | 0.08% | 179-191-215-66.static.sumicity.net.br |
| 60 | 347 | 0.06% | 0 | 0.00% | 71 | 0.01% | 1 | 0.04% | mwsu.apogeetelecom.com |
| 61 | 346 | 0.06% | 0 | 0.00% | 71 | 0.01% | 1 | 0.04% | 138-0-173-216.justwebtelecom.com.br |
| 62 | 345 | 0.06% | 345 | 1.75% | 3435 | 0.46% | 4 | 0.15% | 209.234.253.223 |
| 63 | 344 | 0.06% | 0 | 0.00% | 71 | 0.01% | 1 | 0.04% | 94.202.229.166 |
| 64 | 343 | 0.06% | 343 | 1.74% | 3414 | 0.46% | 5 | 0.19% | 209.127.16.178 |
| 65 | 342 | 0.06% | 0 | 0.00% | 70 | 0.01% | 1 | 0.04% | bb17c862.virtua.com.br |
| 66 | 337 | 0.06% | 337 | 1.71% | 3354 | 0.45% | 2 | 0.08% | 146.70.111.137 |
| 67 | 337 | 0.06% | 0 | 0.00% | 69 | 0.01% | 1 | 0.04% | 181.67.104.195 |
| 68 | 334 | 0.06% | 0 | 0.00% | 68 | 0.01% | 1 | 0.04% | 138-255-157-136.pdutra.veloxnet.net.br |
| 69 | 318 | 0.06% | 0 | 0.00% | 65 | 0.01% | 1 | 0.04% | server02.sisopcao.pt |
| 70 | 314 | 0.06% | 314 | 1.59% | 3126 | 0.42% | 5 | 0.19% | 104-36-180-254.yyz.as62651.net |
| 71 | 313 | 0.06% | 0 | 0.00% | 64 | 0.01% | 1 | 0.04% | 103.216.68.171.fastfortechnologies.com |
| 72 | 312 | 0.06% | 0 | 0.00% | 64 | 0.01% | 1 | 0.04% | 201-177-111-243.speedy.com.ar |
| 73 | 310 | 0.06% | 0 | 0.00% | 64 | 0.01% | 1 | 0.04% | 143.255.84.134 |
| 74 | 309 | 0.06% | 0 | 0.00% | 63 | 0.01% | 1 | 0.04% | 47.152.240.200 |
| 75 | 308 | 0.06% | 308 | 1.56% | 3067 | 0.41% | 3 | 0.11% | 121.229.204.207.client.dyn.strong-sf24.as22781.net |
| 76 | 306 | 0.06% | 0 | 0.00% | 63 | 0.01% | 1 | 0.04% | 31.167.240.0 |
| 77 | 305 | 0.06% | 305 | 1.55% | 3037 | 0.41% | 5 | 0.19% | 185.174.156.120 |
| 78 | 301 | 0.06% | 301 | 1.53% | 2997 | 0.40% | 4 | 0.15% | 103-209-254-243.mel.as140952.net |
| 79 | 298 | 0.06% | 0 | 0.00% | 61 | 0.01% | 2 | 0.08% | 190.237.10.179 |
| 80 | 297 | 0.06% | 0 | 0.00% | 61 | 0.01% | 1 | 0.04% | 45-189-253-118.tracered.com |
| 81 | 295 | 0.06% | 0 | 0.00% | 60 | 0.01% | 1 | 0.04% | 103.144.156.159 |
| 82 | 295 | 0.06% | 0 | 0.00% | 60 | 0.01% | 1 | 0.04% | b1b73168.virtua.com.br |
| 83 | 287 | 0.05% | 0 | 0.00% | 59 | 0.01% | 1 | 0.04% | serv01.wi-network.com.ve |
| 84 | 286 | 0.05% | 286 | 1.45% | 2847 | 0.38% | 3 | 0.11% | 143.202.163.94 |
| 85 | 281 | 0.05% | 281 | 1.43% | 2798 | 0.38% | 3 | 0.11% | 216-131-68-240.lux.as22781.net |
| 86 | 278 | 0.05% | 278 | 1.41% | 2767 | 0.37% | 3 | 0.11% | 173-255-173-115.bog.as62651.net |
| 87 | 278 | 0.05% | 278 | 1.41% | 2768 | 0.37% | 5 | 0.19% | 176-67-86-202.waw.as54203.net |
| 88 | 277 | 0.05% | 0 | 0.00% | 57 | 0.01% | 2 | 0.08% | 38.43.194.20 |
| 89 | 274 | 0.05% | 0 | 0.00% | 56 | 0.01% | 1 | 0.04% | 69-164-222-213.ip.linodeusercontent.com |
| 90 | 272 | 0.05% | 0 | 0.00% | 56 | 0.01% | 1 | 0.04% | syn-072-183-199-178.res.spectrum.com |
| 91 | 271 | 0.05% | 271 | 1.37% | 2698 | 0.36% | 2 | 0.08% | 69-16-147-123.cph.as62651.net |
| 92 | 268 | 0.05% | 0 | 0.00% | 55 | 0.01% | 1 | 0.04% | dynamic-adsl.viettel.vn |
| 93 | 265 | 0.05% | 265 | 1.34% | 2638 | 0.36% | 4 | 0.15% | 216-131-110-210.vie.as62651.net |
| 94 | 264 | 0.05% | 264 | 1.34% | 2628 | 0.35% | 4 | 0.15% | 199-33-69-41.eze.as54138.net |
| 95 | 264 | 0.05% | 0 | 0.00% | 54 | 0.01% | 1 | 0.04% | dynamic-ip-1868213569.cable.net.co |
| 96 | 261 | 0.05% | 0 | 0.00% | 54 | 0.01% | 1 | 0.04% | 125.183.124.18 |
| 97 | 261 | 0.05% | 261 | 1.32% | 2598 | 0.35% | 3 | 0.11% | 84.247.50.195 |
| 98 | 255 | 0.05% | 255 | 1.29% | 2539 | 0.34% | 2 | 0.08% | 185-147-213-14.arn.as54203.net |
| 99 | 251 | 0.05% | 0 | 0.00% | 51 | 0.01% | 1 | 0.04% | dynamic-ip-1908411616.cable.net.co |
| 100 | 249 | 0.05% | 249 | 1.26% | 2479 | 0.33% | 2 | 0.08% | 176-67-81-10.ams.as54203.net |
| 101 | 249 | 0.05% | 0 | 0.00% | 51 | 0.01% | 1 | 0.04% | customer-gdl-public-cgn-142-72.megared.net.mx |
| 102 | 246 | 0.05% | 0 | 0.00% | 50 | 0.01% | 2 | 0.08% | 38.25.7.230 |
| 103 | 243 | 0.05% | 0 | 0.00% | 50 | 0.01% | 1 | 0.04% | 190-51-204-40.speedy.com.ar |
| 104 | 242 | 0.05% | 0 | 0.00% | 50 | 0.01% | 3 | 0.11% | 216.10.217.116 |
| 105 | 240 | 0.04% | 0 | 0.00% | 49 | 0.01% | 1 | 0.04% | 190-90-138-232.static.dobleclick.net.co |
| 106 | 240 | 0.04% | 0 | 0.00% | 49 | 0.01% | 1 | 0.04% | fixed-189-203-158-9.totalplay.net |
| 107 | 238 | 0.04% | 0 | 0.00% | 49 | 0.01% | 1 | 0.04% | host164.186-13-97.telmex.net.ar |
| 108 | 237 | 0.04% | 0 | 0.00% | 49 | 0.01% | 1 | 0.04% | 58.187.12.255 |
| 109 | 237 | 0.04% | 0 | 0.00% | 49 | 0.01% | 1 | 0.04% | cpc115896-addl5-2-0-cust781.6-3.cable.virginm.net |
| 110 | 235 | 0.04% | 0 | 0.00% | 48 | 0.01% | 1 | 0.04% | 103.115.242.97 |
| 111 | 235 | 0.04% | 235 | 1.19% | 2340 | 0.32% | 3 | 0.11% | 64-145-93-244.den.as54203.net |
| 112 | 234 | 0.04% | 234 | 1.19% | 2330 | 0.31% | 2 | 0.08% | 216-169-137-254.iad.as54203.net |
| 113 | 231 | 0.04% | 0 | 0.00% | 47 | 0.01% | 1 | 0.04% | 1.55.50.54 |
| 114 | 231 | 0.04% | 0 | 0.00% | 47 | 0.01% | 1 | 0.04% | 152.166.32.82 |
| 115 | 229 | 0.04% | 229 | 1.16% | 2280 | 0.31% | 2 | 0.08% | 199-33-71-26.ord.as54203.net |
| 116 | 227 | 0.04% | 0 | 0.00% | 47 | 0.01% | 1 | 0.04% | 180.191.39.121 |
| 117 | 224 | 0.04% | 0 | 0.00% | 46 | 0.01% | 2 | 0.08% | 190.120.249.145 |
| 118 | 219 | 0.04% | 219 | 1.11% | 2180 | 0.29% | 3 | 0.11% | 173-255-175-121.gdl.as54138.net |
| 119 | 218 | 0.04% | 0 | 0.00% | 45 | 0.01% | 1 | 0.04% | bba-92-96-75-23.alshamil.net.ae |
| 120 | 217 | 0.04% | 0 | 0.00% | 45 | 0.01% | 1 | 0.04% | host-157-100-55-183.nedetel.net |
| 121 | 216 | 0.04% | 216 | 1.10% | 2151 | 0.29% | 2 | 0.08% | 108-171-104-60.mia.as54203.net |
| 122 | 216 | 0.04% | 0 | 0.00% | 44 | 0.01% | 1 | 0.04% | 192-140-52-178.clickinternetfoz.com.br |
| 123 | 213 | 0.04% | 0 | 0.00% | 44 | 0.01% | 1 | 0.04% | bras-base-mtrlpq2763w-grc-18-70-53-154-130.dsl.bell.ca |
| 124 | 211 | 0.04% | 0 | 0.00% | 43 | 0.01% | 1 | 0.04% | host125.190-139-38.telecom.net.ar |
| 125 | 211 | 0.04% | 0 | 0.00% | 43 | 0.01% | 1 | 0.04% | pcsp180-85.dynamic.supercable.net.ve |
| 126 | 208 | 0.04% | 0 | 0.00% | 43 | 0.01% | 1 | 0.04% | 18.29.22.238 |
| 127 | 207 | 0.04% | 0 | 0.00% | 42 | 0.01% | 1 | 0.04% | 168.196.244.80 |
| 128 | 207 | 0.04% | 0 | 0.00% | 42 | 0.01% | 4 | 0.15% | 41.116.6.186.f.dyn.codetel.net.do |
| 129 | 206 | 0.04% | 0 | 0.00% | 42 | 0.01% | 1 | 0.04% | broadband.actcorp.in |
| 130 | 206 | 0.04% | 0 | 0.00% | 42 | 0.01% | 1 | 0.04% | unn-149-22-81-163.datapacket.com |
| 131 | 205 | 0.04% | 0 | 0.00% | 42 | 0.01% | 1 | 0.04% | 13.23.41.38.dynamic.mds-telecom.net |
| 132 | 205 | 0.04% | 205 | 1.04% | 2041 | 0.27% | 2 | 0.08% | 198.181.163.249 |
| 133 | 204 | 0.04% | 0 | 0.00% | 42 | 0.01% | 1 | 0.04% | fixed-187-190-177-102.totalplay.net |
| 134 | 203 | 0.04% | 0 | 0.00% | 42 | 0.01% | 1 | 0.04% | 175.176.93.178 |
| 135 | 203 | 0.04% | 203 | 1.03% | 2021 | 0.27% | 2 | 0.08% | 69-16-172-11.sea.as54203.net |
| 136 | 203 | 0.04% | 0 | 0.00% | 42 | 0.01% | 1 | 0.04% | serv02.wi-network.com.ve |
| 137 | 203 | 0.04% | 0 | 0.00% | 42 | 0.01% | 1 | 0.04% | static-144.220.196.168.speednetbr.com.br.com.br.220.196.168.in-addr.arpa |
| 138 | 202 | 0.04% | 202 | 1.02% | 2012 | 0.27% | 2 | 0.08% | 209.127.16.189 |
| 139 | 201 | 0.04% | 0 | 0.00% | 41 | 0.01% | 2 | 0.08% | 39.105.27.30 |
| 140 | 199 | 0.04% | 0 | 0.00% | 41 | 0.01% | 2 | 0.08% | 82.86.64.15 |
| 141 | 198 | 0.04% | 0 | 0.00% | 41 | 0.01% | 1 | 0.04% | 65-79-223-124.ptsi.net.79.65.in-addr.arpa |
| 142 | 198 | 0.04% | 0 | 0.00% | 41 | 0.01% | 4 | 0.15% | host-45-173-231-220.fibramax.ec |
| 143 | 197 | 0.04% | 0 | 0.00% | 40 | 0.01% | 1 | 0.04% | 233.240.103.in-addr.tripleplay.in |
| 144 | 196 | 0.04% | 0 | 0.00% | 40 | 0.01% | 1 | 0.04% | 82.29.41.38.static.mds-telecom.net |
| 145 | 195 | 0.04% | 0 | 0.00% | 40 | 0.01% | 2 | 0.08% | bfb18987.virtua.com.br |
| 146 | 192 | 0.04% | 0 | 0.00% | 39 | 0.01% | 1 | 0.04% | 1.53.235.207 |
| 147 | 190 | 0.04% | 0 | 0.00% | 39 | 0.01% | 1 | 0.04% | 66.181.191.49 |
| 148 | 187 | 0.03% | 0 | 0.00% | 38 | 0.01% | 1 | 0.04% | 42-200-223-107.static.imsbiz.com |
| 149 | 185 | 0.03% | 0 | 0.00% | 38 | 0.01% | 3 | 0.11% | 52.191.39.24 |
| 150 | 182 | 0.03% | 0 | 0.00% | 37 | 0.01% | 1 | 0.04% | dynamic-ip-18153014138.cable.net.co |
| 151 | 181 | 0.03% | 0 | 0.00% | 37 | 0.01% | 2 | 0.08% | 190.119.238.24 |
| 152 | 181 | 0.03% | 0 | 0.00% | 37 | 0.01% | 1 | 0.04% | 41-184-182-180.rv.ipnxtelecoms.com |
